Special Prime mover MAN imported brand new from Germany, 08 wheel drive (8x8), engine output 680 Hp, pulling/pushing strength 500 tons.
Equipment


Goldhofer hydraulic modular trailer available for side by side coupling or lengthwise configuration depending on the transport demand, imported brand new from Goldhofer Germany.
Model THP / SL 6.
Production year: 2016.
Payload 45 tons/axle.

Tractor brand: Maxforce, Freightliner.
Engine output: 450 Hp.
Flat trailer 2-axle type, 3-axle type.

Low-bed trailer employed for the transport of semi-heavy and over-dimension cargo.
Production year: 2014 - 2016.
Dimension: (L x W x H) 14.0m x 3.0m x 1.0m.
Payload: 45 tons.

Extendable trailers are very useful for the transport lengthy items such as equipment for wind farm, rails and piping materials.
Production year: 2014 - 2016.
Capable to extend to 21m length.
Payload: 30 tons.

Isuzu, Thaco, MaxForce truck.
Load capacity: 10 tons - 34 tons.
Quantity: 27 units.

Crawler cranes.
Lifting capacity: 50 tons - 400 tons.
Year of Manufacture: 2007 ~ 2012.

Crane-mounted truck.
Crane lifting capacity: 10 tons.
Quantity: 3 units.

Joint - operated equipment.
Cranes of all types for handling and erection purpose at the construction sites.
Production year: 2010 - 2014.
Lifting capacities: from 50 tons - 220 tons/each.

Pontoon barge.
Loading capacity: from 600 DWT to 1500 DWT.
Year of built: 2010 - 2015.
Hold barge.
Loading capacity: from 500 DWT to 800 DWT.
Year of built: 2010 - 2015.

Loading capacity: 150 tons/beam.
Year of production: 2017.
Quantity: 40 beams.
Concrete block: 40 blocks
No. | Type of Equipment | Country of Manufacture | Capacity |
Quantity |
Production year |
---|---|---|---|---|---|
1 | MAN heavy duty Prime Mover | Germany | 540 - 680 HP |
3 |
2015 - 2016 |
2 | Goldhofer modular trailer, Model THP/SL6 available for double file or lengthwise configuration. | Germany | 45 tons/axle | 36 | 2015 - 2017 |
3 | Goldhofer selft - propelled modular trailer (SPMT) (Joint - Operated) | Germany | 45 tons/axle | 20 | 2015 |
4 | Goldhofer modular trailer (Joint - Operated) | China | 40 tons/axle | 20 | 2016 |
5 | Nicolas heavy modular trailer (Joint - Operated) | France | 36 tons/axle | 40 | 2010 |
6 | Hyundai heavy prime mover 90 tons (pulling strength) | Korea | 440 HP | 3 | 2013 - 2015 |
7 | Maxforce Tractor | USA | 450 HP | 45 | 2012 - 2014 |
8 | Freightliner Tractor | USA | 450 HP | 25 | 2012 - 2014 |
9 | Crane (crawler & telescopic) (Joint - Operated) | USA Germany | 50 tons 400 tons (lifting) | 7 | 2007 - 2012 |
10 | Forklift | USA - Korea | 5 tons - 10 tons (lifting) | 2 | 2010 - 2012 |
11 | Crane - mounted truck | Korea | 15 tons (lifting) | 2 | 2015 - 2016 |
12 | Flat trailer | Vietnam | 30 tons (loading) | 70 | 2014 - 2016 |
13 | Low bed trailer | Vietnam | 45 - 60 tons (loading) | 5 | 2014 - 2016 |
14 | Extendable trailer (21.5m extended) | Vietnam | 28 tons (loading) | 5 | 2014 - 2016 |
15 | Enclosed general cargo truck | Vietnam | 34 tons (loading) | 15 | 2016 - 2017 |
16 | Barge for river transport | Vietnam | 600 DWT - 800 DWT | 8 | 2005 - 2015 |
17 | Barge for sea - going (Joint - Operated) | Vietnam | 1200 DWT - 3000 DWT | 3 | 2005 - 2015 |
18 | Tug boat (Joint - Operated) | Vietnam | 350 HP - 1500 HP | 3 | 2003 - 2005 |
19 | Wheel loader | China | 2 CBM (bucket size) | 2 | 2014 |
20 | Hydraulic jacks | Japan & USA | 50 tons - 200 tons | 12 | 2005 - 2015 |
21 | Hydraulic pushing system | Vietnam | 200 tons - 350 tons (skidding) | 2 | 2015 - 2017 |
22 | Ballasting pump | Singapore - Vietnam | 300m3/hour | 15 | 2014 |
23 | Hydraulic strand jacks (Joint - Operated) | UK - Korea | 100 tons - 600 tons | 4 sets | 2005 - 2010 |
24 | Other facilities (steel plates, beams, rampways & turn - tables…) |
The fleet will be added in the next course